Stadiums in 3. Division Denmark
The 3. Division is the fourth tier of the Danish league pyramide. Matches are normally played in the period August – November & March – June
| Club | Stadium | Capacity | |
|---|---|---|---|
FA 2000 | Frederiksberg Stadion | ![]() | 3.000 |
Holbæk B&I | Holbæk Sportsby Stadion | ![]() | 1.500 |
Vejgaard BK | Soffy Road | ![]() | 2.000 |
Brønshøj BK | Tingbjerg Idrætspark | ![]() | 2.800 |
Nykøbing FC | Lollands Bank Park | ![]() | 4.200 |
Vanløse IF | Vanløse Idrætspark | ![]() | 8.000 |
Odder IGF | Spektrum Odder | ![]() | 2.000 |
BK Frem | Valby Idrætspark | ![]() | 10.000 |
IF Lyseng | Lyseng Idrætspark | ![]() | 1.500 |
| Hørsholm Usserød IK | Hørsholm Idrætspark | 3.000 | |
Sundby BK | Sundby Idrætspark | 1.500 | |
Næsby BK | ALPI Arena | ![]() | 1.500 |
FA 2000
Holbæk B&I
Vejgaard BK
Brønshøj BK
Nykøbing FC
Vanløse IF
Odder IGF
BK Frem
IF Lyseng
Sundby BK
Næsby BK