Stadiums in 1. Deild Faroe Islands
The 1. Deild menn Faroe Islands, is the 2. tier of the Faroe Islands football-league. The matches are being played in the period March – October. Even though there are a lot of second-string sides in the league, winning it, is certainly very prestigious. A second-string can’t be promoted to a higher division, if the same club already has another team in that division.
| Club | Stadium | Capacity | |
|---|---|---|---|
FC Hoyvík | Hoyvíksvøllur | ![]() | 1.000 |
Vikingur II | Sarpugerði | ![]() | 1.600 |
HB II | Gundadalur | ![]() | 4.000 |
EB/Streymur
II | Við Margáir | ![]() | 2.000 |
B71 Sandoy | Inni í Dal | ![]() | 1.200 |
NSI II | Við Løkin | ![]() | 1.500 |
ÍF Fuglafjørður | Fløtugerði | ![]() | 1.200 |
TB | Við Stórá Stadium | ![]() | 2.000 |
B36 II | Gundadalur | ![]() | 4.000 |
FC Suðuroy | Vesturi á Eiðinum | ![]() | 1.500 |
FC Hoyvík
Vikingur II
HB II
EB/Streymur
II
B71 Sandoy
NSI II
ÍF Fuglafjørður
TB
B36 II
FC Suðuroy