Stadiums in 1. Deild Faroe Islands
The 1. Deild menn Faroe Islands, is the 2. tier of the Faroe Islands football-league. The matches are being played in the period March – October. Even though there are a lot of second-string sides in the league, winning it, is certainly very prestigious. A second-string can’t be promoted to a higher division, if the same club already has another team in that division.
| Club | Stadium | Capacity | |
|---|---|---|---|
KI Klaksvik II | Djupumyra | ![]() | 2.500 |
Vikingur II | Sarpugerði | ![]() | 1.600 |
07 Vestur II | á Dungasandi | ![]() | 1.400 |
EB/Streymur
II | Við Margáir | ![]() | 2.000 |
B71 Sandoy | Inni í Dal | ![]() | 1.200 |
NSI II | Við Løkin | ![]() | 1.500 |
ÍF Fuglafjørður | Fløtugerði | ![]() | 1.200 |
Skála | Skála Stadium | ![]() | 1.200 |
B36 II | Gundadalur | ![]() | 4.000 |
AB | Skansi Arena | ![]() | 1.400 |
KI Klaksvik II
Vikingur II
07 Vestur II
EB/Streymur
II
B71 Sandoy
NSI II
ÍF Fuglafjørður
Skála
B36 II
AB